Profile [ID: 765]
| Quote: | None | |
| Status: | None | |
| Respect: | -9 | |
| [+13 -22] |
| Name: | Shut Up | HP: | 33,000 / 33,000 [100%] | |
| User Level: | Mobster | Total Crimes: | 16,618 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 660 | Money: | $51,924,467 | |
| Prison (Caught): | 1,482 | Prison (Busts): | 1,129 | |
| Mobster Age: | 6372d 17h 42m 43s | Last Active: | 4714d 10h 57m 6s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | London | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 13,252 | Deaths: | 12,220 | |
| Muggings: | 6,620 | Mugging Profit: | $82,740,999 |

